Election | Party | Share | 1st Pref | Quotas | Elected |
1991 Local Election - Castleknock | ![]() | 5.3% | 391 | 0.26 | |
1992 general election - Dublin West | ![]() | 2.4% | 906 | 0.12 | |
1996 by-election - Dublin West | ![]() | 4.5% | 1286 | 0.09 | |
1997 general election - Dublin West | ![]() | 4.3% | 1732 | 0.22 | |
1999 Local Election - Lucan | ![]() | 14.7% | 1238 | 0.74 | ![]() |
2002 general election - Dublin Mid–West | ![]() | 12.3% | 3508 | 0.49 | ![]() |
2007 general election - Dublin Mid–West | ![]() | 10.8% | 4043 | 0.54 | ![]() |
2011 general election - Dublin Mid–West | ![]() | 3.5% | 1484 | 0.17 | |
2014 Local Election - Lucan | ![]() | 8.7% | 1221 | 0.78 | ![]() |
2016 general election - Dublin Mid–West | ![]() | 5.9% | 2522 | 0.29 | |
2019 Local Election - Palmerstown–Fonthill | ![]() | 7.0% | 596 | 0.42 | |
2019 Local Election - Lucan | ![]() | 15.8% | 1509 | 0.95 | ![]() |
2020 General Election - Dublin Mid–West | ![]() | 6.5% | 2950 | 0.32 | |
2024 Local Election - Palmerstown–Fonthill | ![]() | 7.2% | 700 | 0.43 | |
2024 Local Election - Lucan | ![]() | 23.1% | 2671 | 1.39 | ![]() |
2024 General Election - Dublin Mid–West | ![]() | 7.7% | 3646 | 0.46 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com