Election | Party | Share | 1st Pref | Quotas | Elected |
1999 Local Election - Lucan | 13.2% | 1113 | 0.66 | ||
2004 Local Election - Lucan | 21.7% | 3680 | 1.09 | ||
2007 general election - Dublin Mid–West | 7.2% | 2701 | 0.36 | ||
2009 Local Election - Lucan | 26.9% | 4146 | 1.61 | ||
2011 general election - Dublin Mid–West | 13.9% | 5933 | 0.69 | ||
2016 general election - Dublin Mid–West | 5.4% | 2337 | 0.27 | ||
2019 Local Election - Palmerstown–Fonthill | 7.4% | 630 | 0.44 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com