Results matching the name 'Bernard Allen'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1979 Local Election - North-Central | 15.4% | 1038 | 0.92 | | |
| 1981 general election - Cork North–Central | 9.5% | 4308 | 0.57 | | |
| 1982 (Feb) general election - Cork North–Central | 15.0% | 6407 | 0.90 | | |
| 1982 (Nov) general election - Cork North–Central | 16.6% | 7101 | 1.00 | | |
| 1985 Local Election - North-Central | 22.6% | 1540 | 1.36 | | |
| 1987 general election - Cork North–Central | 13.7% | 5934 | 0.82 | | |
| 1989 general election - Cork North–Central | 14.6% | 6032 | 0.88 | | |
| 1991 Local Election - North-Central | 17.5% | 1291 | 1.05 | | |
| 1992 general election - Cork North–Central | 11.7% | 5271 | 0.70 | | |
| 1997 general election - Cork North–Central | 17.6% | 7746 | 1.06 | | |
| 1999 Local Election - North-Central | 13.7% | 978 | 0.82 | | |
| 2002 general election - Cork North–Central | 12.1% | 5458 | 0.73 | | |
| 2007 general election - Cork North–Central | 16.2% | 6866 | 0.81 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com