
Paul O'Brien
Labour Party
Election | Party | Share | 1st Pref | Quotas | Elected |
2014 Local Election - Wicklow | ![]() | 4.1% | 417 | 0.28 | |
2019 Local Election - Wicklow | ![]() | 10.2% | 1082 | 0.71 | ![]() |
2020 General Election - Wicklow | ![]() | 2.4% | 1727 | 0.15 | |
2024 Local Election - Wicklow | ![]() | 8.5% | 1045 | 0.59 | ![]() |
2024 General Election - Wicklow | ![]() | 3.5% | 2009 | 0.18 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com