| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2014 Local Election - Bray | 6.1% | 752 | 0.54 | | |
| 2016 general election - Wicklow | 2.0% | 1350 | 0.12 | ||
| 2019 Local Election - Bray East | 25.0% | 1579 | 1.25 | | |
| 2020 General Election - Wicklow | 7.9% | 5634 | 0.47 | | |
| 2024 General Election - Wicklow | 4.1% | 2366 | 0.21 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
