Election | Party | Share | 1st Pref | Quotas | Elected |
2014 Local Election - Athlone | ![]() | 21.8% | 2897 | 1.74 | ![]() |
2016 general election - Longford–Westmeath | ![]() | 13.7% | 7586 | 0.69 | ![]() |
2020 General Election - Longford–Westmeath | ![]() | 11.9% | 6730 | 0.60 | |
2024 Local Election - Athlone | ![]() | 39.6% | 3782 | 2.38 | ![]() |
2024 General Election - Longford–Westmeath | ![]() | 13.0% | 8056 | 0.78 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com