Election | Party | Share | 1st Pref | Quotas | Elected |
2014 Local Election - Sligo | ![]() | 7.1% | 1195 | 0.78 | ![]() |
2016 general election - Sligo–Leitrim | ![]() | 4.4% | 2726 | 0.22 | |
2019 Local Election - Sligo–Drumcliff | ![]() | 13.0% | 1173 | 0.78 | ![]() |
2024 Local Election - Sligo–Drumcliff | ![]() | 15.1% | 1405 | 0.91 | ![]() |
2024 General Election - Sligo–Leitrim | ![]() | 4.3% | 2419 | 0.21 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com