Results matching the name 'Billy Ireland'
Election | Party | Share | 1st Pref | Quotas | Elected |
1979 Local Election - Thomastown | 9.2% | 571 | 0.65 | ||
1985 Local Election - Thomastown | 8.1% | 626 | 0.56 | ||
1991 Local Election - Thomastown | 11.1% | 835 | 0.78 | ||
1999 Local Election - Thomastown | 11.1% | 681 | 0.67 | ||
2004 Local Election - Callan | 26.0% | 1313 | 1.04 | ||
2009 Local Election - Callan | 19.2% | 1269 | 0.96 | ||
2014 Local Election - Kilkenny City-West | 6.5% | 633 | 0.46 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com