Election | Party | Share | 1st Pref | Quotas | Elected |
2014 Local Election - Kilkenny City-West | ![]() | 9.1% | 886 | 0.64 | ![]() |
2015 by-election - Carlow–Kilkenny | ![]() | 20.6% | 13744 | 0.41 | |
2016 general election - Carlow–Kilkenny | ![]() | 7.2% | 5017 | 0.43 | |
2019 Local Election - Kilkenny | ![]() | 12.0% | 1151 | 0.96 | ![]() |
2024 Local Election - Kilkenny | ![]() | 12.6% | 1231 | 1.01 | ![]() |
2024 General Election - Carlow–Kilkenny | ![]() | 6.8% | 4743 | 0.41 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com