| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1999 Local Election - Listowel | 9.6% | 1298 | 0.67 | | |
| 2004 Local Election - Listowel | 11.0% | 1755 | 0.77 | | |
| 2009 Local Election - Listowel | 12.4% | 2036 | 0.75 | | |
| 2014 Local Election - Listowel | 13.0% | 1912 | 1.04 | | |
| 2016 general election - Kerry | 10.3% | 8156 | 0.62 | | |
| 2020 General Election - Kerry | 7.0% | 5431 | 0.42 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
