
Pete Roche
Fine Gael
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1999 Local Election - Tuam | 6.6% | 992 | 0.53 | ||
| 2004 Local Election - Tuam | 7.1% | 1284 | 0.57 | ||
| 2009 Local Election - Tuam | 9.2% | 1722 | 0.73 | | |
| 2014 Local Election - Tuam | 14.5% | 2708 | 1.45 | | |
| 2019 Local Election - Tuam | 16.4% | 2430 | 1.31 | | |
| 2020 General Election - Galway East | 14.2% | 6034 | 0.57 | ||
| 2024 General Election - Galway East | 10.2% | 5521 | 0.51 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com