| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2004 Local Election - Tuam | 8.2% | 1483 | 0.65 | | |
| 2009 Local Election - Tuam | 17.4% | 3273 | 1.39 | | |
| 2011 general election - Galway East | 9.4% | 5567 | 0.47 | ||
| 2014 Local Election - Tuam | 17.0% | 3171 | 1.70 | | |
| 2016 general election - Galway East | 18.7% | 8447 | 0.75 | | |
| 2020 General Election - Galway East | 18.4% | 7815 | 0.74 | | |
| 2024 General Election - Galway East | 18.5% | 10030 | 0.93 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
