David Healy
Green Party
Election | Party | Share | 1st Pref | Quotas | Elected |
1991 Local Election - Howth | 10.4% | 789 | 0.52 | ||
1992 general election - Dublin North–East | 2.0% | 795 | 0.10 | ||
1999 Local Election - Howth | 13.5% | 942 | 0.54 | ||
2002 general election - Dublin North–East | 5.6% | 1656 | 0.23 | ||
2004 Local Election - Howth | 12.3% | 1242 | 0.49 | ||
2007 general election - Dublin North–East | 6.7% | 2349 | 0.27 | ||
2009 Local Election - Howth-Malahide | 4.3% | 962 | 0.26 | ||
2011 general election - Dublin North–East | 1.9% | 792 | 0.08 | ||
2014 Local Election - Howth-Malahide | 6.8% | 1206 | 0.61 | ||
2019 Local Election - Howth–Malahide | 17.4% | 3422 | 1.39 | ||
2020 General Election - Dublin Bay North | 7.0% | 5042 | 0.42 | ||
2024 Local Election - Howth–Malahide | 7.6% | 1591 | 0.61 | ||
2024 General Election - Dublin Bay North | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com