Results matching the name 'Marie Baker'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2004 Local Election - Blackrock | 18.6% | 2177 | 0.93 | | |
| 2009 Local Election - Blackrock | 23.6% | 2855 | 1.18 | | |
| 2014 Local Election - Blackrock | 17.3% | 1797 | 1.21 | | |
| 2019 Local Election - Blackrock | 16.8% | 2101 | 1.17 | | |
| 2024 Local Election - Blackrock | 25.0% | 3045 | 1.75 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com