Results matching the name 'Larry O'Toole'
Election | Party | Share | 1st Pref | Quotas | Elected |
1991 Local Election - Artane | 10.4% | 1137 | 0.52 | ||
1992 general election - Dublin North–East | 2.7% | 1088 | 0.14 | ||
1994 European Election - Dublin | 2.9% | 8190 | 0.15 | ||
1997 general election - Dublin North–East | 5.9% | 2212 | 0.30 | ||
1999 Local Election - Artane | 16.8% | 1486 | 0.84 | ||
2002 general election - Dublin North–East | 10.2% | 3003 | 0.41 | ||
2004 Local Election - Artane | 32.1% | 4497 | 1.60 | ||
2007 general election - Dublin North–East | 13.3% | 4661 | 0.53 | ||
2009 Local Election - Artane–Whitehall | 16.6% | 2702 | 1.00 | ||
2011 general election - Dublin North–East | 12.0% | 5032 | 0.48 | ||
2014 Local Election - Beaumont-Donaghmede | 15.3% | 3337 | 1.53 | ||
2019 Local Election - Artane–Whitehall | 13.6% | 1757 | 0.95 | ||
2024 Local Election - Artane–Whitehall | 6.6% | 960 | 0.46 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com