Andrew Keegan
People Before Profit
Election | Party | Share | 1st Pref | Quotas | Elected |
2011 general election - Dublin North–West | 2.1% | 677 | 0.08 | ||
2014 Local Election - Ballymun | 3.7% | 642 | 0.30 | ||
2016 general election - Dublin North–West | 3.9% | 1434 | 0.15 | ||
2019 Local Election - Ballymun–Finglas | 2.9% | 378 | 0.20 | ||
2020 General Election - Meath East | 1.4% | 569 | 0.05 | ||
2024 Local Election - Artane–Whitehall | 1.8% | 264 | 0.13 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com