Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Finglas | ![]() | 7.2% | 1031 | 0.36 | |
2009 Local Election - Ballymun–Finglas | ![]() | 6.8% | 1144 | 0.41 | ![]() |
2014 Local Election - Ballymun | ![]() | 8.7% | 1490 | 0.70 | ![]() |
2016 general election - Dublin North–West | ![]() | 12.8% | 4750 | 0.51 | |
2019 Local Election - Ballymun–Finglas | ![]() | 17.4% | 2300 | 1.22 | ![]() |
2020 General Election - Dublin North–West | ![]() | 12.0% | 3902 | 0.48 | ![]() |
2024 General Election - Dublin North–West | ![]() | 13.6% | 4463 | 0.55 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com