| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2009 Local Election - South-Central | 13.2% | 923 | 0.79 | | |
| 2011 general election - Cork South–Central | 3.7% | 2386 | 0.22 | ||
| 2014 Local Election - Cork City South Central | 23.3% | 1437 | 1.40 | | |
| 2016 general election - Cork South–Central | 4.3% | 2378 | 0.21 | ||
| 2019 Local Election - Cork City South Central | 16.6% | 1753 | 1.16 | | |
| 2024 General Election - Cork South–Central | 5.7% | 3582 | 0.34 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
