Results matching the name 'John Farrelly'
Election | Party | Share | 1st Pref | Quotas | Elected |
1923 general election - Dublin South | 1.8% | 809 | 0.14 | ||
1979 Local Election - Kells | 12.6% | 1006 | 1.00 | ||
1981 general election - Meath | 6.6% | 3331 | 0.39 | ||
1982 (Feb) general election - Meath | 8.2% | 4023 | 0.49 | ||
1982 (Nov) general election - Meath | 8.6% | 4380 | 0.52 | ||
1985 Local Election - Kells | 11.2% | 1196 | 0.90 | ||
1987 general election - Meath | 9.7% | 5345 | 0.58 | ||
1989 general election - Meath | 11.3% | 5730 | 0.68 | ||
1991 Local Election - Kells | 13.1% | 1293 | 1.05 | ||
1992 general election - Meath | 10.0% | 5124 | 0.60 | ||
1997 general election - Meath | 9.4% | 5348 | 0.57 | ||
1999 Local Election - Kells | 18.1% | 1827 | 1.27 | ||
2002 general election - Meath | 6.1% | 3877 | 0.36 | ||
2004 Local Election - Kells | 11.3% | 1475 | 0.79 | ||
2009 Local Election - Kells | 12.4% | 1688 | 0.74 | ||
2014 Local Election - Kells | 8.1% | 1095 | 0.64 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com