Paul Bradford
Renua
Election | Party | Share | 1st Pref | Quotas | Elected |
1985 Local Election - Mallow | 6.8% | 1347 | 0.54 | ||
1987 general election - Cork East | 14.1% | 5908 | 0.71 | ||
1989 general election - Cork East | 18.7% | 7663 | 0.93 | ||
1991 Local Election - Mallow | 14.1% | 2761 | 1.13 | ||
1992 general election - Cork East | 16.3% | 6750 | 0.81 | ||
1997 general election - Cork East | 18.2% | 7859 | 0.91 | ||
1999 Local Election - Mallow | 23.5% | 2525 | 1.18 | ||
2002 general election - Cork East | 15.4% | 7053 | 0.77 | ||
2007 general election - Cork East | 16.6% | 8916 | 0.83 | ||
2016 general election - Cork East | 6.1% | 3244 | 0.31 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com