| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1999 Local Election - Piltown | 10.9% | 718 | 0.76 | | |
| 2007 general election - Carlow–Kilkenny | 9.6% | 6494 | 0.58 | ||
| 2009 European Election - East | 14.4% | 61851 | 0.58 | ||
| 2011 general election - Carlow–Kilkenny | 14.8% | 10929 | 0.89 | | |
| 2016 general election - Carlow–Kilkenny | 10.8% | 7568 | 0.65 | | |
| 2020 General Election - Carlow–Kilkenny | 8.7% | 6396 | 0.52 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
