| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1999 Local Election - Wicklow | 12.6% | 1062 | 0.76 | | |
| 2004 Local Election - Wicklow | 18.2% | 2008 | 1.09 | | |
| 2007 general election - Wicklow | 10.7% | 6961 | 0.64 | | |
| 2011 general election - Wicklow | 14.2% | 10035 | 0.85 | | |
| 2016 general election - Wicklow | 8.8% | 6045 | 0.53 | | |
| 2019 European Election - South | 5.4% | 38738 | 0.32 | ||
| 2020 General Election - Wicklow | 6.9% | 4940 | 0.42 | ||
| 2024 Local Election - Ongar | 0.9% | 79 | 0.06 |
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com
