Election | Party | Share | 1st Pref | Quotas | Elected |
2002 general election - Waterford | 6.3% | 2955 | 0.32 | ||
2004 European Election - South | 6.7% | 32643 | 0.27 | ||
2004 Local Election - Waterford No. 3 | 18.4% | 1109 | 1.29 | ||
2007 general election - Waterford | 6.7% | 3327 | 0.34 | ||
2009 Local Election - Waterford City South | 9.9% | 590 | 0.60 | ||
2011 general election - Waterford | 9.9% | 5342 | 0.50 | ||
2016 general election - Waterford | 18.8% | 9739 | 0.94 | ||
2020 General Election - Waterford | 38.3% | 20569 | 1.91 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com