Election | Party | Share | 1st Pref | Quotas | Elected |
2014 by-election - Roscommon–South Leitrim | ![]() | 18.7% | 6220 | 0.37 | ![]() |
2014 Local Election - Tuam | ![]() | 14.1% | 2621 | 1.41 | ![]() |
2016 general election - Roscommon–Galway | ![]() | 21.3% | 9750 | 0.85 | ![]() |
2020 General Election - Roscommon–Galway | ![]() | 28.7% | 13077 | 1.15 | ![]() |
2024 General Election - Roscommon–Galway | ![]() | 29.2% | 12002 | 1.17 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com