Election | Party | Share | 1st Pref | Quotas | Elected |
1985 Local Election - Navan | ![]() | 4.1% | 354 | 0.33 | |
1987 general election - Meath | ![]() | 1.4% | 790 | 0.09 | |
2011 general election - Meath West | ![]() | 0.5% | 189 | 0.02 | |
2013 by-election - Meath East | ![]() | 1.1% | 263 | 0.02 | |
2014 Local Election - Kells | ![]() | 1.7% | 231 | 0.14 | |
2016 general election - Meath East | ![]() | 0.8% | 326 | 0.03 | |
2019 Local Election - Kells | ![]() | 2.3% | 330 | 0.19 | |
2020 General Election - Meath East | ![]() | 0.3% | 134 | 0.01 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com