Mark Dearey
Green Party
Election | Party | Share | 1st Pref | Quotas | Elected |
2007 general election - Louth | 7.6% | 4172 | 0.38 | ||
2009 Local Election - Dundalk South | 12.6% | 1447 | 0.88 | ||
2011 general election - Louth | 4.7% | 3244 | 0.23 | ||
2014 Local Election - Dundalk Carlingford | 7.3% | 717 | 0.51 | ||
2014 European Election - Midlands–North-West | 1.5% | 9520 | 0.07 | ||
2016 general election - Louth | 4.7% | 3187 | 0.28 | ||
2020 General Election - Louth | 7.7% | 5418 | 0.46 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com