
Michael Noonan
Fine Gael
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1974 Local Election - Bruff | 10.6% | 788 | 0.63 | | |
| 1979 Local Election - Bruff | 14.2% | 1119 | 0.78 | | |
| 1981 general election - Limerick East | 8.9% | 4311 | 0.53 | | |
| 1982 (Feb) general election - Limerick East | 9.6% | 4527 | 0.57 | | |
| 1982 (Nov) general election - Limerick East | 11.9% | 5631 | 0.72 | | |
| 1987 general election - Limerick East | 11.9% | 5913 | 0.72 | | |
| 1989 general election - Limerick East | 12.5% | 5805 | 0.75 | | |
| 1991 Local Election - Bruff | 13.7% | 1480 | 0.96 | | |
| 1992 general election - Limerick East | 11.2% | 5435 | 0.67 | | |
| 1997 general election - Limerick East | 20.3% | 10092 | 1.22 | | |
| 2002 general election - Limerick East | 18.9% | 9451 | 1.13 | | |
| 2007 general election - Limerick East | 15.2% | 7507 | 0.91 | | |
| 2011 general election - Limerick City | 30.8% | 13291 | 1.54 | | |
| 2016 general election - Limerick City | 15.6% | 7294 | 0.78 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com