Election | Party | Share | 1st Pref | Quotas | Elected |
2016 general election - Meath West | ![]() | 3.7% | 1421 | 0.15 | |
2019 Local Election - Navan | ![]() | 5.9% | 614 | 0.47 | |
2020 General Election - Meath West | ![]() | 4.7% | 1935 | 0.19 | |
2024 Local Election - Navan | ![]() | 2.9% | 349 | 0.23 | |
2024 General Election - Meath West | ![]() | 1.5% | 568 | 0.06 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com