Election | Party | Share | 1st Pref | Quotas | Elected |
1989 general election - Dublin South–West | ![]() | 2.6% | 1018 | 0.13 | |
1991 Local Election - Tallaght-Oldbawn | ![]() | 5.7% | 399 | 0.23 | |
1992 general election - Dublin South–West | ![]() | 2.0% | 846 | 0.12 | |
1997 general election - Dublin South–West | ![]() | 8.9% | 3725 | 0.53 | |
1999 Local Election - Tallaght South | ![]() | 17.7% | 1548 | 1.06 | ![]() |
1999 European Election - Dublin | ![]() | 6.6% | 18633 | 0.33 | |
2002 general election - Dublin South–West | ![]() | 20.3% | 7466 | 1.01 | ![]() |
2007 general election - Dublin South–West | ![]() | 12.2% | 5066 | 0.61 | |
2009 Local Election - Tallaght Central | ![]() | 11.4% | 2715 | 0.80 | ![]() |
2011 general election - Dublin South–West | ![]() | 17.2% | 8064 | 0.86 | ![]() |
2016 general election - Dublin South–West | ![]() | 10.4% | 6974 | 0.62 | ![]() |
2020 General Election - Dublin South–West | ![]() | 29.7% | 20077 | 1.78 | ![]() |
2024 General Election - Dublin South–West | ![]() | 14.8% | 9869 | 0.89 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com