Results matching the name 'Patrick Browne'
Election | Party | Share | 1st Pref | Quotas | Elected |
1934 Local Election - Ballina | 10.3% | 586 | 0.62 | ||
1937 general election - Mayo North | 17.7% | 4481 | 0.71 | ||
1938 general election - Mayo North | 23.0% | 6060 | 0.92 | ||
1942 Local Election - Ballina | 19.1% | 1669 | 1.15 | ||
1943 general election - Mayo North | 15.4% | 3789 | 0.61 | ||
1944 general election - Mayo North | 19.9% | 4875 | 0.79 | ||
1945 Local Election - Ballina | 26.7% | 2483 | 1.60 | ||
1948 general election - Mayo North | 17.0% | 4281 | 0.68 | ||
1950 Local Election - Ballina | 19.5% | 1763 | 1.17 | ||
1951 general election - Mayo North | 15.6% | 3867 | 0.62 | ||
1954 general election - Mayo North | 13.1% | 3272 | 0.52 | ||
1957 general election - Mayo North | 12.5% | 2892 | 0.50 | ||
1974 Local Election - Waterford No. 3 | 8.5% | 448 | 0.51 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com