Results matching the name 'Frank Devaney'
Election | Party | Share | 1st Pref | Quotas | Elected |
1950 Local Election - Ballina | 7.8% | 702 | 0.46 | ||
1955 Local Election - Ballina | 13.5% | 1256 | 0.81 | ||
1960 Local Election - Ballina | 11.4% | 829 | 0.69 | ||
1967 Local Election - Ballina | 12.3% | 1050 | 0.74 | ||
1974 Local Election - Ballina | 15.7% | 1518 | 1.10 | ||
1979 Local Election - Ballina | 13.5% | 1454 | 0.95 | ||
1985 Local Election - Ballina | 12.6% | 1351 | 0.88 | ||
1991 Local Election - Ballina | 11.5% | 1160 | 0.80 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com