| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1999 Local Election - Naas | 13.5% | 1209 | 0.81 | | |
| 2009 Local Election - Naas | 16.1% | 2113 | 0.96 | | |
| 2011 general election - Kildare North | 13.4% | 6882 | 0.67 | | |
| 2016 general election - Kildare North | 11.0% | 5406 | 0.55 | ||
| 2020 General Election - Kildare North | 7.1% | 3621 | 0.36 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
