Danny Healy-Rae
Independent
Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Killarney | 10.4% | 1811 | 0.73 | ||
2009 Local Election - Killarney | 15.7% | 2958 | 1.26 | ||
2014 Local Election - Killarney | 24.0% | 4388 | 2.16 | ||
2016 general election - Kerry | 12.6% | 9991 | 0.76 | ||
2020 General Election - Kerry | 11.2% | 8663 | 0.67 | ||
2024 General Election - Kerry | Candidate for forthcoming election |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com