2015 Presidential Age: Yes 26.9% No 73.1%
Thirty-Fifth Amendment of the Constitution (Age of Eligibility for Election to the Office of President) Bill 2015
Constituency | Yes | No | Turnout | Spoilt | ||
---|---|---|---|---|---|---|
National Result | 26.9% (520,898) | 73.1% (1,412,602) | 60.5% (1,949,438) | 0.8% (15,938) | ||
25.7% (17,507) | 74.3% (50,738) | 65.4% (68,538) | 0.4% (293) | |||
25.2% (14,167) | 74.8% (41,997) | 57.2% (56,766) | 1.1% (602) | |||
24.0% (11,576) | 76.0% (36,633) | 59.4% (48,615) | 0.8% (406) | |||
25.0% (12,290) | 75.0% (36,808) | 60.9% (49,517) | 0.8% (419) | |||
26.9% (11,980) | 73.1% (32,625) | 59.9% (45,063) | 1.0% (458) | |||
22.9% (8,860) | 77.1% (29,822) | 62.8% (39,003) | 0.8% (321) | |||
26.9% (15,789) | 73.1% (42,799) | 63.8% (59,008) | 0.7% (420) | |||
23.7% (8,733) | 76.3% (28,091) | 61.7% (37,104) | 0.8% (280) | |||
28.5% (8,678) | 71.5% (21,797) | 51.5% (30,728) | 0.8% (253) | |||
28.0% (8,895) | 72.0% (22,857) | 51.6% (32,051) | 0.9% (299) | |||
36.6% (12,012) | 63.4% (20,796) | 57.9% (33,142) | 1.0% (334) | |||
28.7% (12,096) | 71.3% (30,089) | 63.4% (42,529) | 0.8% (344) | |||
29.7% (14,069) | 70.3% (33,358) | 65.8% (47,728) | 0.6% (301) | |||
29.6% (10,878) | 70.4% (25,915) | 68.8% (37,022) | 0.6% (229) | |||
29.5% (11,583) | 70.5% (27,664) | 66.4% (39,523) | 0.7% (276) | |||
31.0% (9,363) | 69.0% (20,857) | 59.6% (30,523) | 1.0% (303) | |||
32.5% (22,788) | 67.5% (47,349) | 67.8% (70,523) | 0.5% (386) | |||
34.3% (16,560) | 65.7% (31,753) | 60.6% (48,692) | 0.8% (379) | |||
37.6% (12,848) | 62.4% (21,307) | 58.0% (34,427) | 0.8% (272) | |||
30.0% (13,437) | 70.0% (31,387) | 63.4% (45,168) | 0.8% (344) | |||
29.2% (12,279) | 70.8% (29,742) | 64.4% (42,255) | 0.6% (234) | |||
31.3% (16,690) | 68.7% (36,633) | 67.0% (53,742) | 0.8% (419) | |||
22.4% (10,673) | 77.6% (36,901) | 56.0% (48,102) | 1.1% (528) | |||
26.8% (13,948) | 73.2% (38,080) | 55.2% (52,502) | 0.9% (474) | |||
23.3% (8,244) | 76.7% (27,178) | 57.2% (35,762) | 1.0% (340) | |||
22.0% (7,280) | 78.0% (25,863) | 58.2% (33,463) | 1.0% (320) | |||
27.2% (13,259) | 72.8% (35,459) | 62.1% (49,032) | 0.6% (314) | |||
26.1% (9,151) | 73.9% (25,880) | 58.4% (35,266) | 0.7% (235) | |||
23.8% (14,951) | 76.2% (47,793) | 58.4% (63,290) | 0.9% (546) | |||
22.9% (8,495) | 77.1% (28,621) | 58.5% (37,498) | 1.0% (382) | |||
27.8% (10,719) | 72.2% (27,865) | 63.3% (38,877) | 0.8% (293) | |||
24.3% (11,508) | 75.7% (35,898) | 54.7% (47,863) | 1.0% (457) | |||
26.6% (16,219) | 73.4% (44,754) | 59.9% (61,441) | 0.8% (468) | |||
23.8% (13,167) | 76.2% (42,231) | 57.5% (55,932) | 1.0% (534) | |||
25.4% (9,790) | 74.6% (28,756) | 59.7% (38,768) | 0.6% (222) | |||
24.8% (8,794) | 75.2% (26,706) | 56.3% (35,814) | 0.9% (314) | |||
22.5% (8,143) | 77.5% (28,055) | 61.5% (36,518) | 0.9% (320) | |||
25.0% (8,859) | 75.0% (26,633) | 57.8% (35,844) | 1.0% (352) | |||
23.1% (9,306) | 76.9% (31,040) | 62.5% (40,720) | 0.9% (374) | |||
22.9% (7,815) | 77.1% (26,379) | 59.3% (34,532) | 1.0% (338) | |||
26.2% (12,251) | 73.8% (34,534) | 59.4% (47,284) | 1.1% (499) | |||
25.7% (16,430) | 74.3% (47,424) | 57.8% (64,435) | 0.9% (581) | |||
29.2% (18,818) | 70.8% (45,535) | 68.8% (64,828) | 0.7% (475) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com