2013 Court of Appeal: Yes 65.2% No 34.8%
Referendum on the Thirty-third Amendment of the Constitution (Court of Appeal) Bill 2013
Constituency | Yes | No | Turnout | Spoilt | ||
---|---|---|---|---|---|---|
National Result | 65.2% (795,008) | 34.8% (425,047) | 39.2% (1,240,135) | 1.6% (20,080) | ||
63.7% (25,902) | 36.3% (14,759) | 37.2% (41,424) | 1.8% (763) | |||
62.1% (21,050) | 37.9% (12,827) | 34.5% (34,630) | 2.2% (753) | |||
64.7% (19,385) | 35.3% (10,591) | 38.5% (30,547) | 1.9% (571) | |||
62.0% (19,367) | 38.0% (11,852) | 39.0% (31,788) | 1.8% (569) | |||
62.7% (17,811) | 37.3% (10,599) | 38.6% (28,917) | 1.8% (507) | |||
62.7% (16,076) | 37.3% (9,571) | 42.1% (26,132) | 1.9% (485) | |||
65.7% (24,837) | 34.3% (12,986) | 42.3% (38,356) | 1.4% (533) | |||
63.3% (15,764) | 36.7% (9,128) | 42.4% (25,351) | 1.8% (459) | |||
56.3% (9,361) | 43.7% (7,270) | 29.2% (16,966) | 2.0% (335) | |||
65.0% (11,978) | 35.0% (6,448) | 30.5% (18,786) | 1.9% (360) | |||
67.1% (13,431) | 32.9% (6,571) | 36.9% (20,305) | 1.5% (303) | |||
65.9% (16,194) | 34.1% (8,363) | 38.2% (24,857) | 1.2% (300) | |||
68.9% (19,258) | 31.1% (8,682) | 40.6% (28,239) | 1.1% (299) | |||
67.5% (17,325) | 32.5% (8,326) | 48.2% (25,972) | 1.2% (321) | |||
66.8% (16,856) | 33.2% (8,366) | 43.6% (25,501) | 1.1% (279) | |||
64.9% (11,846) | 35.1% (6,414) | 36.3% (18,506) | 1.3% (246) | |||
73.4% (33,959) | 26.6% (12,334) | 46.0% (46,821) | 1.1% (528) | |||
66.3% (19,740) | 33.7% (10,055) | 38.1% (30,178) | 1.3% (383) | |||
76.6% (17,020) | 23.4% (5,195) | 40.5% (22,478) | 1.2% (263) | |||
66.8% (17,541) | 33.2% (8,700) | 37.9% (26,519) | 1.0% (278) | |||
67.8% (16,266) | 32.2% (7,728) | 39.0% (24,234) | 1.0% (240) | |||
72.6% (26,209) | 27.4% (9,899) | 46.2% (36,562) | 1.2% (454) | |||
62.6% (18,269) | 37.4% (10,907) | 36.1% (29,812) | 2.1% (636) | |||
66.4% (21,373) | 33.6% (10,806) | 35.7% (32,806) | 1.9% (627) | |||
61.5% (13,831) | 38.5% (8,663) | 37.1% (22,995) | 2.2% (501) | |||
62.7% (13,602) | 37.3% (8,090) | 39.2% (22,158) | 2.1% (466) | |||
66.6% (20,295) | 33.4% (10,175) | 41.1% (30,851) | 1.2% (381) | |||
63.1% (13,636) | 36.9% (7,959) | 38.1% (21,899) | 1.4% (304) | |||
62.6% (24,416) | 37.4% (14,584) | 37.3% (39,600) | 1.5% (600) | |||
61.4% (15,062) | 38.6% (9,468) | 38.4% (25,026) | 2.0% (496) | |||
66.3% (16,061) | 33.7% (8,178) | 38.0% (24,645) | 1.6% (406) | |||
61.8% (19,146) | 38.2% (11,839) | 36.8% (31,602) | 2.0% (617) | |||
63.9% (24,372) | 36.1% (13,783) | 37.9% (38,720) | 1.5% (565) | |||
66.8% (23,596) | 33.2% (11,713) | 38.0% (36,023) | 2.0% (714) | |||
65.0% (15,466) | 35.0% (8,324) | 37.4% (24,070) | 1.2% (280) | |||
62.2% (13,785) | 37.8% (8,372) | 35.8% (22,526) | 1.6% (369) | |||
61.2% (15,197) | 38.8% (9,623) | 42.9% (25,333) | 2.0% (513) | |||
62.3% (14,631) | 37.7% (8,839) | 39.8% (23,960) | 2.0% (490) | |||
63.6% (16,571) | 36.4% (9,502) | 42.8% (26,608) | 2.0% (535) | |||
66.5% (15,262) | 33.5% (7,673) | 41.7% (23,375) | 1.9% (440) | |||
61.7% (18,825) | 38.3% (11,697) | 40.7% (31,092) | 1.8% (570) | |||
65.5% (26,478) | 34.5% (13,924) | 38.7% (41,157) | 1.8% (755) | |||
66.2% (27,958) | 33.8% (14,264) | 45.1% (42,808) | 1.4% (586) |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com