Independent
Local Elections
Election | First Pref Share | Seats | Votes | Candidates | Constituencies Contested |
2024 Local Election (not complete) | 12.4% | 164 | 341715 | 489 | 150/166 |
2019 Local Election | 19.6% | 188 | 340869 | 484 | 158/166 |
2014 Local Election | 22.6% | 192 | 383300 | 590 | 134/137 |
2009 Local Election | 15.6% | 124 | 294621 | 403 | 159/175 |
2004 Local Election | 11.2% | 86 | 205055 | 285 | 147/184 |
1999 Local Election | 11.4% | 79 | 163003 | 288 | 147/184 |
1991 Local Election | 10.7% | 78 | 150418 | 306 | 139/180 |
1985 Local Election | 8.7% | 64 | 123674 | 245 | 125/180 |
1979 Local Election | 9.0% | 49 | 121894 | 224 | 110/155 |
1974 Local Election | 9.5% | 74 | 118242 | 219 | 99/147 |
1967 Local Election | 8.4% | 44 | 76661 | 158 | 86/119 |
1960 Local Election | 10.1% | 49 | 59797 | 116 | 56/87 |
1955 Local Election | 12.5% | 37 | 50074 | 101 | 45/59 |
1950 Local Election | 15.2% | 47 | 49634 | 112 | 43/49 |
1945 Local Election | 20.2% | 68 | 69062 | 116 | 41/49 |
1942 Local Election | 23.6% | 73 | 72641 | 157 | 43/49 |
1934 Local Election | 8.1% | 31 | 17857 | 86 | 30/52 |
1928 Local Election | 22.0% | 54 | 33841 | 113 | 37/46 |
1925 Local Election | 18.6% | 56 | 28861 | 143 | 43/46 |
1920 Local Election | 4.1% | 5 | 845 | 9 | 6/12 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com