| Soden's surplus of 204
|
| Distribution Masterson's 133
|
| Distribution Smith's 146
|
| Distribution O'Donnell's 163
|
| Distribution Reilly's 176
|
| Distribution Foster's 202
|
| Distribution Farrelly's 252
|
| Distribution Reilly's 309
|
| Galligan's surplus of 13
|
| Distribution Culley's 349
|
|
Seat | Party | Candidate | Share | Count 1 | Count 2 | Count 3 | Count 4 | Count 5 | Count 6 | Count 7 | Count 8 | Count 9 | Count 10 | Count 11 | 1 | | | 15.1% | 770 | | | | | | | | | | |
2 | | | 8.2% | 417 | 451
(34) | 452
(1) | 465
(13) | 471
(6) | 475
(4) | 486
(11) | 551
(65) | 583
(32) | | |
3 | | | 7.0% | 358 | 366
(8) | 389
(23) | 392
(3) | 444
(52) | 495
(51) | 508
(13) | 561
(53) | 565
(4) | 565
(0) | 587
(22) |
4 | | | 5.3% | 269 | 273
(4) | 275
(2) | 290
(15) | 312
(22) | 314
(2) | 346
(32) | 348
(2) | 453
(105) | 459
(6) | 570
(111) |
5 | | | 8.6% | 440 | 450
(10) | 452
(2) | 455
(3) | 459
(4) | 516
(57) | 517
(1) | 526
(9) | 544
(18) | 548
(4) | 556
(8) |
6 | | | 7.8% | 398 | 431
(33) | 448
(17) | 463
(15) | 463
(0) | 463
(0) | 469
(6) | 474
(5) | 481
(7) | 482
(1) | 490
(8) |
7 | | | 7.6% | 388 | 396
(8) | 403
(7) | 416
(13) | 416
(0) | 422
(6) | 428
(6) | 440
(12) | 446
(6) | 446
(0) | 452
(6) |
8 | | | 5.4% | 273 | 302
(29) | 310
(8) | 325
(15) | 326
(1) | 327
(1) | 330
(3) | 376
(46) | 381
(5) | 383
(2) | 419
(36) |
| | | 5.9% | 301 | 333
(32) | 356
(23) | 366
(10) | 368
(2) | 374
(6) | 374
(0) | 376
(2) | 377
(1) | 377
(0) | 385
(8) |
| | | 5.8% | 297 | 302
(5) | 302
(0) | 303
(1) | 345
(42) | 345
(0) | 345
(0) | 348
(3) | 349
(1) | 349
(0) | |
| | | 3.9% | 197 | 200
(3) | 203
(3) | 209
(6) | 210
(1) | 212
(2) | 300
(88) | 309
(9) | | | |
| | | 4.5% | 231 | 242
(11) | 243
(1) | 246
(3) | 248
(2) | 250
(2) | 252
(2) | | | | |
| | | 3.8% | 191 | 193
(2) | 193
(0) | 202
(9) | 202
(0) | 202
(0) | | | | | |
| | | 3.1% | 158 | 158
(0) | 169
(11) | 170
(1) | 176
(6) | | | | | | |
| | | 3.0% | 152 | 153
(1) | 163
(10) | 163
(0) | | | | | | | |
| | | 2.4% | 124 | 139
(15) | 146
(7) | | | | | | | | |
| | | 2.4% | 124 | 133
(9) | | | | | | | | | |
Electorate: 8849 | Turnout: 5225 | Valid: 5088 |