Election | Party | Share | 1st Pref | Quotas | Elected |
1999 Local Election - Carlow No. 2 | ![]() | 6.1% | 220 | 0.37 | |
2004 Local Election - Carlow No. 1 | ![]() | 30.2% | 843 | 1.21 | ![]() |
2009 Local Election - Carlow East | ![]() | 26.1% | 1090 | 1.30 | ![]() |
2011 general election - Carlow–Kilkenny | ![]() | 6.0% | 4428 | 0.36 | |
2014 Local Election - Carlow | ![]() | 13.0% | 1530 | 1.43 | ![]() |
2016 general election - Carlow–Kilkenny | ![]() | 12.0% | 8373 | 0.72 | |
2020 General Election - Carlow–Kilkenny | ![]() | 12.7% | 9351 | 0.76 | ![]() |
2024 General Election - Carlow–Kilkenny | ![]() | 11.6% | 8087 | 0.70 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com