Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Wicklow | ![]() | 9.2% | 1014 | 0.55 | ![]() |
2009 Local Election - Wicklow | ![]() | 13.4% | 1595 | 0.80 | ![]() |
2014 Local Election - Wicklow | ![]() | 11.2% | 1152 | 0.78 | ![]() |
2016 general election - Wicklow | ![]() | 9.1% | 6289 | 0.55 | ![]() |
2020 General Election - Wicklow | ![]() | 6.3% | 4473 | 0.38 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com