Orla Leyden
Fianna Fáil
Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Mid Roscommon | 11.7% | 787 | 0.70 | ||
2009 Local Election - Mid Roscommon | 16.7% | 1012 | 0.98 | ||
2014 Local Election - Roscommon | 10.0% | 1053 | 0.70 | ||
2019 Local Election - Roscommon | 11.6% | 1199 | 0.81 | ||
2020 General Election - Roscommon–Galway | 6.5% | 2953 | 0.26 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com