Election | Party | Share | 1st Pref | Quotas | Elected |
2011 general election - Meath East | ![]() | 2.7% | 1168 | 0.11 | |
2014 Local Election - Laytown-Bettystown | ![]() | 11.7% | 1150 | 0.93 | ![]() |
2014 Local Election - Ashbourne | ![]() | 5.1% | 452 | 0.36 | |
2016 general election - Meath East | ![]() | 3.7% | 1528 | 0.15 | |
2019 Local Election - Laytown–Bettystown | ![]() | 17.8% | 2039 | 1.42 | ![]() |
2020 General Election - Meath East | ![]() | 5.9% | 2475 | 0.24 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com