Results matching the name 'Michael Meaney'
| Election | Party | Share | 1st Pref | Quotas | Elected |
| 1974 Local Election - Borris | 27.4% | 770 | 1.37 | | |
| 1979 Local Election - Borris | 24.9% | 764 | 1.25 | | |
| 1982 (Nov) general election - Carlow–Kilkenny | 3.3% | 1869 | 0.20 | ||
| 1985 Local Election - Borris | 31.3% | 1063 | 1.56 | | |
| 1991 Local Election - Borris | 29.2% | 1020 | 1.46 | | |
| 1999 Local Election - Borris | 20.7% | 549 | 0.83 | | |
| 2004 Local Election - Borris | 33.1% | 1002 | 1.32 | |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com