
Shay Brennan
Fianna Fáil
Election | Party | Share | 1st Pref | Quotas | Elected |
2009 by-election - Dublin South | ![]() | 17.8% | 9250 | 0.36 | |
2014 Local Election - Dundrum | ![]() | 8.4% | 1130 | 0.68 | ![]() |
2019 Local Election - Dundrum | ![]() | 10.1% | 1487 | 0.81 | ![]() |
2020 General Election - Dublin Rathdown | ![]() | 10.7% | 4549 | 0.43 | |
2024 Local Election - Dundrum | ![]() | 11.3% | 1612 | 0.90 | ![]() |
2024 General Election - Dublin Rathdown | ![]() | 12.1% | 5913 | 0.61 | ![]() |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com