| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2009 Local Election - South-West Inner City | 8.7% | 719 | 0.43 | ||
| 2014 Local Election - Crumlin-Kimmage | 7.6% | 857 | 0.53 | | |
| 2016 general election - Dublin South–Central | 12.7% | 5441 | 0.63 | ||
| 2020 General Election - Dublin South–Central | 11.0% | 4782 | 0.55 | ||
| 2024 General Election - Dublin South–Central | 10.7% | 3988 | 0.53 | |
Terms & Conditions
Privacy Policy
© 2026 IrelandElection.com
