| Election | Party | Share | 1st Pref | Quotas | Elected |
| 2014 Local Election - Beaumont-Donaghmede | 2.0% | 442 | 0.20 | ||
| 2016 general election - Dublin Central | 2.7% | 644 | 0.11 | ||
| 2020 General Election - Dublin Central | 1.9% | 583 | 0.09 | ||
| 2024 Local Election - Cabra–Glasnevin | 3.2% | 549 | 0.26 | ||
| 2024 General Election - Dublin Central | 2.2% | 715 | 0.11 |
Terms & Conditions
Privacy Policy
© 2025 IrelandElection.com
