Election | Party | Share | 1st Pref | Quotas | Elected |
1999 Local Election - North-Central | ![]() | 4.9% | 349 | 0.29 | |
2002 general election - Cork North–Central | ![]() | 2.1% | 936 | 0.12 | |
2004 Local Election - North-Central | ![]() | 17.5% | 1390 | 1.05 | ![]() |
2007 general election - Cork North–Central | ![]() | 4.0% | 1700 | 0.20 | |
2009 Local Election - North-Central | ![]() | 26.5% | 2096 | 1.59 | ![]() |
2011 general election - Cork North–Central | ![]() | 9.2% | 4803 | 0.46 | |
2014 Local Election - Cork City North Central | ![]() | 21.4% | 1462 | 1.04 | ![]() |
2016 general election - Cork North–Central | ![]() | 15.7% | 8041 | 0.79 | ![]() |
2020 General Election - Cork North–Central | ![]() | 7.2% | 3703 | 0.36 | ![]() |
2024 General Election - Cork North–Central | ![]() | 5.9% | 3494 | 0.35 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com