Results matching the name 'Richard Anthony'
Election | Party | Share | 1st Pref | Quotas | Elected |
1923 general election - Cork Borough | 5.8% | 2492 | 0.35 | ||
1927 (Jun) general election - Cork Borough | 14.5% | 6548 | 0.87 | ||
1927 (Sep) general election - Cork Borough | 12.7% | 5668 | 0.76 | ||
1932 general election - Cork Borough | 9.8% | 4844 | 0.59 | ||
1933 general election - Cork Borough | 10.4% | 5719 | 0.62 | ||
1937 general election - Cork Borough | 12.9% | 4946 | 0.65 | ||
1938 general election - Cork Borough | 12.9% | 5071 | 0.65 | ||
1943 general election - Cork Borough | 10.0% | 3941 | 0.50 | ||
1944 general election - Cork Borough | 7.6% | 2867 | 0.38 | ||
1948 general election - Cork Borough | 6.0% | 2688 | 0.36 | ||
1951 general election - Cork Borough | 6.5% | 3018 | 0.39 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com