Joe Behan
Independent
Election | Party | Share | 1st Pref | Quotas | Elected |
1991 Local Election - Bray | 8.4% | 687 | 0.58 | ||
1999 Local Election - Bray | 12.9% | 1357 | 1.03 | ||
2004 Local Election - Bray | 11.8% | 1620 | 0.91 | ||
2007 general election - Wicklow | 14.5% | 9431 | 0.87 | ||
2011 general election - Wicklow | 6.0% | 4197 | 0.36 | ||
2014 Local Election - Bray | 12.4% | 1516 | 1.09 | ||
2016 general election - Wicklow | 4.5% | 3070 | 0.27 | ||
2019 Local Election - Bray West | 28.9% | 1880 | 1.44 | ||
2020 General Election - Wicklow | 4.2% | 2988 | 0.25 | ||
2024 Local Election (not complete) - Bray West | 34.4% | 2449 | 1.72 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com