Election | Party | Share | 1st Pref | Quotas | Elected |
2011 general election - Wexford | ![]() | 17.6% | 13329 | 1.06 | ![]() |
2016 general election - Wexford | ![]() | 11.0% | 7917 | 0.66 | ![]() |
2019 European Election - South | ![]() | 11.4% | 81780 | 0.68 | ![]() |
2024 European Election - South | ![]() | Candidate for forthcoming election | |||
2024 General Election - Wexford | ![]() | 3.1% | 1615 | 0.15 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com