Election | Party | Share | 1st Pref | Quotas | Elected |
2004 Local Election - Navan | 6.8% | 935 | 0.54 | ||
2005 by-election - Meath | 32.4% | 16117 | 0.65 | ||
2009 Local Election - Navan | 6.8% | 1059 | 0.54 | ||
2011 general election - Meath West | 8.7% | 3496 | 0.35 | ||
2014 Local Election - Navan | 10.8% | 1051 | 0.87 | ||
2016 general election - Meath West | 27.4% | 10585 | 1.10 | ||
2020 General Election - Meath West | 16.2% | 6742 | 0.65 |
Terms & Conditions
Privacy Policy
© 2024 IrelandElection.com